BIGDOG Stout Residential Zero Turn Mower
Customize Your Mower & Receive A No Obligation Quote from Feldmann Power.
-
23hp – 24hp KOHLER Engines
-
48″, 54″ & 60” decks
-
8 mph mowing speed
-
7-year / 500-hour limited warranty
Ain't afraid to get dirty
Standard with the KOHLER 7000 Pro engine, a welded steel deck, plus foldable side-discharge/mulching decks—as the name implies, there’s nothing the Stout can’t handle.
Specs
Deck size: 48″
ENGINE MANUFACTURER | Kawasaki FR691 |
ENGINE HORSEPOWER | 23 |
TRANSMISSION | Hydro-Gear® ZT-3100 |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 8 mph |
CUTTING WIDTH | 48″ |
CUTTING HEIGHT | 1.5″ to 4.5″ |
FRONT TIRE | 13 x 5-6 |
DRIVE TIRE | 23 x 9.5-10, BigBite |
WARRANTY | 7 Year/500 hour Limited |
ENGINE MANUFACTURER | Kawasaki FR691 |
ENGINE HORSEPOWER | 23 |
DISPLACEMENT | 726cc |
COOLING | Air Cooled |
AIR CLEANER | |
ENGINE WARRANTY | 3 Year Warranty |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear® ZT-3100 |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 8 mph |
PARKING BRAKE | Patented Automatic |
CUTTING WIDTH | 48″ |
CUTTING HEIGHT | 1.5″ to 4.5″ |
DECK DEPTH | 5″ |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 16.50″ |
SPINDLES | Aluminum casting with steel shafts and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 10 ga. fabricated steel |
SPINDLE MOUNTS | Reinforced 11 ga. |
IMPACT TRIM AREA | 11 ga. formed channel with rolled edge |
FRAME | 1.5″ X 3″ steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXEL | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Heavy duty ball bearings – greasable |
FRONT CASTER FORK | Fabricated 3/8″ steel |
SEAT | Mid-back suspension seat |
CUP HOLDER | Yes |
WARRANTY | 7 Year/500 hour Limited |
FRONT TIRE (INCHES) | 13 x 5-6 |
DRIVE TIRE (INCHES) | 23 x 9.5-10, BigBite |
WEIGHT (LBS) | 855 |
HEIGHT (INCHES) | 45.5 |
LENGTH (INCHES) | 76 |
WIDTH W/ CHUTE UP (INCHES) | 49.1 |
TIRE-TO-TIRE WIDTH (INCHES) | 47.3 |
PRODUCTIVITY (ACRES PER HOUR) | 3.1 |
CATCHER STYLE | 2-bag |
POWERED / NON-POWERED | Powered |
CATCHER CAPACITY | 7.2 bushel |
MOWER LENGTH W/ CATCHER | 103.4″ |
MOWER WIDTH W/ CATCHER | 58″ |
STYLE 2: CATCHER STYLE | |
STYLE 2: POWERED / NON-POWERED | |
STYLE 2: CATCHER CAPACITY | |
STYLE 2: MOWER LENGTH W/ CATCHER | |
STYLE 2: MOWER WIDTH W/ CATCHER |
Deck size: 54″
ENGINE MANUFACTURER | Kawasaki FR691 |
ENGINE HORSEPOWER | 23 |
TRANSMISSION | Hydro-Gear® ZT-3100 |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 8 mph |
CUTTING WIDTH | 54″ |
CUTTING HEIGHT | 1.5″ to 4.5″ |
FRONT TIRE | 13 x 6.5-6 |
DRIVE TIRE | 23 x 11-10, BigBite |
WARRANTY | 7 Year/500 hour Limited |
ENGINE MANUFACTURER | Kawasaki FR691 |
ENGINE HORSEPOWER | 23 |
DISPLACEMENT | 726cc |
COOLING | Air Cooled |
AIR CLEANER | |
ENGINE WARRANTY | 3 Year Warranty |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear® ZT-3100 |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 8 mph |
PARKING BRAKE | Patented Automatic |
CUTTING WIDTH | 54″ |
CUTTING HEIGHT | 1.5″ to 4.5″ |
DECK DEPTH | 5″ |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 18.50″ |
SPINDLES | Aluminum casting with steel shafts and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 10 ga. fabricated steel |
SPINDLE MOUNTS | Reinforced 11 ga. |
IMPACT TRIM AREA | 11 ga. formed channel with rolled edge |
FRAME | 1.5″ X 3″ steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXEL | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Heavy duty ball bearings – greasable |
FRONT CASTER FORK | Fabricated 3/8″ steel |
SEAT | Mid-back suspension seat |
CUP HOLDER | Yes |
WARRANTY | 7 Year/500 hour Limited |
FRONT TIRE (INCHES) | 13 x 6.5-6 |
DRIVE TIRE (INCHES) | 23 x 11-10, BigBite |
WEIGHT (LBS) | 860 |
HEIGHT (INCHES) | 45.5 |
LENGTH (INCHES) | 76 |
WIDTH W/ CHUTE UP (INCHES) | 55.1 |
TIRE-TO-TIRE WIDTH (INCHES) | 51.5 |
PRODUCTIVITY (ACRES PER HOUR) | 3.48 |
CATCHER STYLE | 2-bag |
POWERED / NON-POWERED | Powered |
CATCHER CAPACITY | 7.2 bushel |
MOWER LENGTH W/ CATCHER | 103.4″ |
MOWER WIDTH W/ CATCHER | 64″ |
STYLE 2: CATCHER STYLE | |
STYLE 2: POWERED / NON-POWERED | |
STYLE 2: CATCHER CAPACITY | |
STYLE 2: MOWER LENGTH W/ CATCHER | |
STYLE 2: MOWER WIDTH W/ CATCHER |
Deck size: 60″
ENGINE MANUFACTURER | Kawasaki FR730 |
ENGINE HORSEPOWER | 24 |
TRANSMISSION | Hydro-Gear® ZT-3100 |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 8 mph |
CUTTING WIDTH | 60″ |
CUTTING HEIGHT | 1.5″ to 4.5″ |
FRONT TIRE | 13 x 6.5-6 |
DRIVE TIRE | 23 x 11-10, BigBite |
WARRANTY | 7 Year/500 hour Limited |
ENGINE MANUFACTURER | Kawasaki FR730 |
ENGINE HORSEPOWER | 24 |
DISPLACEMENT | 726cc |
COOLING | Air Cooled |
AIR CLEANER | |
ENGINE WARRANTY | 3 Year Warranty |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear® ZT-3100 |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 8 mph |
PARKING BRAKE | Patented Automatic |
CUTTING WIDTH | 60″ |
CUTTING HEIGHT | 1.5″ to 4.5″ |
DECK DEPTH | 5″ |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 20.50″ |
SPINDLES | Aluminum casting with steel shafts and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 10 ga. fabricated steel |
SPINDLE MOUNTS | Reinforced 11 ga. |
IMPACT TRIM AREA | 11 gauge formed channel with rolled edge |
FRAME | 1.5″ X 3″ steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXEL | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Heavy duty ball bearings – greasable |
FRONT CASTER FORK | Fabricated 3/8″ steel |
SEAT | Mid-back suspension seat |
CUP HOLDER | Yes |
WARRANTY | 7 Year/500 hour Limited |
FRONT TIRE (INCHES) | 13 x 6.5-6 |
DRIVE TIRE (INCHES) | 23 x 11-10, BigBite |
WEIGHT (LBS) | 880 |
HEIGHT (INCHES) | 45.5 |
LENGTH (INCHES) | 76 |
WIDTH W/ CHUTE UP (INCHES) | 61.1 |
TIRE-TO-TIRE WIDTH (INCHES) | 51.5 |
PRODUCTIVITY (ACRES PER HOUR) | 3.88 |
CATCHER STYLE | 2-bag |
POWERED / NON-POWERED | Powered |
CATCHER CAPACITY | 7.2 bushel |
MOWER LENGTH W/ CATCHER | 103.4″ |
MOWER WIDTH W/ CATCHER | 70″ |
STYLE 2: CATCHER STYLE | |
STYLE 2: POWERED / NON-POWERED | |
STYLE 2: CATCHER CAPACITY | |
STYLE 2: MOWER LENGTH W/ CATCHER | |
STYLE 2: MOWER WIDTH W/ CATCHER |
Features
Premium Seat
Heavy-Duty Decks
Removable Floor Pan
Accessories
2-Bag Powered Bagger
Mulch Kit
Always On LED Lights
Mesh Side Bagger
Steering Lever Extension Kit
High Vacuum Deck Kit
Metal Side Bagger
Flex Forks®
Stripe Kit
Offers & Programs Available
BigDog® Heroes Program
Heroes Receive Discount Off Current Promo Price
Those who qualify:
- Members and veterans of each branch of the U.S. Armed Forces
- All active and retired firefighters, law enforcement, paramedics and EMTs
TERMS & CONDITIONS
Eligible Customers:
- All active military members of the US Armed Forces (US Army, US Navy, US Air Force, US Marine Corps, US Coast Guard, and National Guard)
- US Military Veterans
- Active and retired Police Officers, Firefighters, Paramedics, and EMT (Emergency Medical Technicians)
Must provide valid military ID showing active and/or veteran status, and proof of employment with the police, firefighter, or EMT/Paramedics.
Eligible Products: All new or unused mowers.
*Only valid at time of purchase at participating dealers. Heroes Discount can’t be combined with any other discount offers.
We’ll be glad to offer your personable service to ensure you are fully informed before making your purchase. Please complete the form below.